Distribution revenue
Net revenue received/reported by distributors. Currencies are kept separate.
USD total
332.39
| Service / platform | Currency | Units | Statement lines | Net revenue |
|---|---|---|---|---|
| Spotify | USD | 150,495 | 7,094 | 272.62674619 |
| APPLE | USD | 5,458 | 218 | 34.79938960 |
| SOUNDCLOUD | USD | 1,340 | 227 | 4.79652200 |
| YOUTUBE_ART_TRACK | USD | 2,504 | 848 | 4.37087260 |
| SOUND_EXCHANGE | USD | 0 | 93 | 3.95666250 |
| USD | 30,060 | 2,004 | 3.26283263 | |
| Qobuz | USD | 14 | 13 | 2.96527513 |
| ITunes | USD | 127 | 87 | 1.93935809 |
| Amazon | USD | 139 | 65 | 1.09286224 |
| Tidal | USD | 91 | 70 | 0.68185397 |
| YouTube | USD | 114 | 83 | 0.64002379 |
| YouTube Content ID | USD | 271 | 152 | 0.38794028 |
| Deezer | USD | 88 | 45 | 0.37354167 |
| YouTube Music | USD | 16 | 15 | 0.18742679 |
| TIK_TOK | USD | 897 | 130 | 0.13691110 |
| Apple Music | USD | 9 | 7 | 0.06014509 |
| Snap | USD | 78 | 53 | 0.04785984 |
| PANDORA | USD | 4 | 3 | 0.01789050 |
| iTunes Match | USD | 83 | 83 | 0.01595700 |
| NETEASE | USD | 26 | 7 | 0.01185280 |
| Amazon Prime | USD | 2 | 2 | 0.00752934 |
| TikTok | USD | 1,295 | 228 | 0.00557074 |
| TENCENT | USD | 8 | 5 | 0.00515470 |
| Kugou | USD | 4 | 2 | 0.00111825 |
| Amazon Unlimited | USD | 18 | 16 | 0.00000000 |
Month uses the agreed economic period: LANDR/SoundCloud reporting period and Too Lost sale/transaction date. “Service” means the consumer platform (Spotify, Apple Music, etc.), using each distributor's equivalent platform field. Too Lost statement total is treated as USD payout revenue; original_currency remains preserved in the raw statement as the transaction currency supplied by Too Lost.