Distribution revenue

Net revenue received/reported by distributors. Currencies are kept separate.

USD total
332.39
MonthCurrencyUnitsStatement linesNet revenue
2026-06 USD 41 29 0.03831757
2026-05 USD 165 66 0.57635260
2026-04 USD 1,482 497 1.46417269
2026-03 USD 3,190 423 1.76729530
2026-02 USD 746 183 1.13032700
2026-01 USD 679 187 3.85478980
2025-12 USD 1,068 230 0.83705300
2025-11 USD 860 200 1.01708380
2025-10 USD 1,963 307 6.28490320
2025-09 USD 0 6 0.27945750
2025-08 USD 0 9 0.64360800
2025-07 USD 15 14 0.08390955
2025-06 USD 2,873 498 6.52899555
2025-05 USD 7,328 493 19.68126466
2025-04 USD 13,802 600 24.32743495
2025-03 USD 3,674 544 13.11757454
2025-02 USD 24,522 1,498 22.60155488
2025-01 USD 15,584 1,308 22.65341745
2024-12 USD 11,184 1,106 16.44956544
2024-11 USD 11,537 866 25.03731125
2024-10 USD 20,570 434 46.35619440
2024-09 USD 9,026 364 -27.51807740
2024-08 USD 6,372 383 -5.39114780
2024-07 USD 7,617 310 14.29610880
2024-06 USD 8,201 156 20.31640590
2024-05 USD 771 95 1.83609600
2024-04 USD 1,729 102 4.31251950
2024-03 USD 4,144 130 9.61640130
2024-02 USD 16,944 178 52.75286040
2024-01 USD 12,112 162 34.73724010
2023-12 USD 3,860 93 9.70855140
2023-11 USD 755 26 2.20130080
2023-10 USD 159 25 0.33117750
2023-09 USD 8 5 0.02023280
2023-08 USD 91 9 0.26004320
2023-07 USD 70 14 0.18100120

Month uses the agreed economic period: LANDR/SoundCloud reporting period and Too Lost sale/transaction date. “Service” means the consumer platform (Spotify, Apple Music, etc.), using each distributor's equivalent platform field. Too Lost statement total is treated as USD payout revenue; original_currency remains preserved in the raw statement as the transaction currency supplied by Too Lost.