The Fods
group · sort: The Fods
Artist
Members
No member records.
Artist assets
Press images, EPKs, biographies, documents, agreements and other reusable promo/PIM material.
No artist assets uploaded yet.
Releases
| Catalogue | Release | Role | Type | Date | |
|---|---|---|---|---|---|
| GSUK033 | Does Not Conform to Regulations | primary | album | 2026-07-01 | Open |
| GSUK032 | The Still Pouring Rain | primary | single | 2026-06-01 | Open |
| GSUK031 | I Don't Hate It | primary | single | 2026-05-01 | Open |
| GSUK030 | Cold | primary | single | 2026-03-01 | Open |
| GSUK025 | Fuel | primary | single | 2026-01-01 | Open |
| GSUK023 | What | primary | single | 2025-12-01 | Open |
| GSUK022 | A Matter Of Time | primary | single | 2025-11-01 | Open |
| GSUK021 | ...Is Very Much Enough? | primary | single | 2025-10-01 | Open |
| GSUK020 | I Get Blamed | primary | single | 2025-09-01 | Open |
| GSUK019 | The Ineffectuals / Shopping | primary | single | 2025-01-01 | Open |
| GSUK017 | Metal Dog / Easter | primary | single | 2024-12-01 | Open |
| GSUK012 | Don't Argue | primary | album | 2024-09-20 | Open |
| GSUK014 | Gil Barco / 777 | primary | single | 2024-09-01 | Open |
| GSUK015 | Volumes Of Silence / Good Night's Sleep | primary | single | 2024-09-01 | Open |
| GSUK010 | Volumes of Silence | primary | single | 2024-08-01 | Open |
| GSUK011 | YNGM / My Fine Derangement | primary | single | 2024-07-01 | Open |
| GSUK009 | My Fine Derangement | primary | single | 2024-05-01 | Open |
| GSUK006 | You've Not Got Me | primary | single | 2023-12-01 | Open |
| GSUK004 | One To Watch | primary | ep | 2023-10-13 | Open |
| GSUK003 | Gil Barco | primary | single | 2023-06-01 | Open |
Recordings
| Recording | Role | ISRC | Duration | |
|---|---|---|---|---|
| ...Is Very Much Enough? | primary | CBEYJ2570921 | 5:24 | Open |
| ...reprise | primary | QZMHK2365526 | 3:00 | Open |
| 777 | primary | QZMHK2351569 | 3:41 | Open |
| A Matter Of Time | primary | QZS652535561 | 3:32 | Open |
| A Mosaic | primary | QZMHK2372890 | 1:06 | Open |
| Benthead Day... | primary | QM42K2341374 | 3:30 | Open |
| Cold | primary | QZH5E2509702 | 5:16 | Open |
| Easter | primary | QZS662494324 | 3:46 | Open |
| Fuel | primary | QM42K2505428 | 5:00 | Open |
| Gil Barco | primary | QM42K2306878 | 3:46 | Open |
| Gil Barco (Remix) | primary | QZS642418820 | 3:45 | Open |
| Good Night's Sleep | primary | QZS672412395 | 2:43 | Open |
| I Don't Hate It | primary | GXKY42600005 | 3:11 | Open |
| I Get Blamed | primary | CBEYJ2559845 | 4:00 | Open |
| Kickback | primary | QZS672454339 | 5:03 | Open |
| Metal Dog | primary | QZS642481421 | 2:44 | Open |
| My Fine Derangement | primary | QZMHM2415210 | 3:37 | Open |
| My Fine Derangement [E] | primary | GXKY42600008 | 3:36 | Open |
| Not Foreseen | primary | QZMHK2362345 | 3:22 | Open |
| Shopping | primary | CBEYJ2477642 | 3:54 | Open |
| Teenage Lust | primary | GXKY42600006 | 2:44 | Open |
| The Ineffectuals | primary | CBEYJ2477641 | 3:43 | Open |
| The Still Pouring Rain | primary | GXKY42600007 | 4:25 | Open |
| Volumes Of Silence | primary | QZS672460824 | 3:41 | Open |
| What | primary | QZJRC2576627 | 4:12 | Open |
| What Do I Get? | primary | CBF8B2416850 | 2:53 | Open |
| You've Not Got Me | primary | QZS632236523 | 2:06 | Open |
Works / Songs represented by these recordings
| Work | ISWC | |
|---|---|---|
| ...Is Very Much Enough? | — | Open |
| ...reprise | — | Open |
| 777 | — | Open |
| A Matter Of Time | — | Open |
| A Mosaic | — | Open |
| Benthead Day... | — | Open |
| Cold | — | Open |
| Easter | — | Open |
| Fuel | — | Open |
| Gil Barco | — | Open |
| Good Night's Sleep | — | Open |
| I Don't Hate It | — | Open |
| I Get Blamed | — | Open |
| Kickback | — | Open |
| Metal Dog | — | Open |
| My Fine Derangement | — | Open |
| Not Foreseen | — | Open |
| Shopping | — | Open |
| Teenage Lust | — | Open |
| The Ineffectuals | — | Open |
| The Still Pouring Rain | — | Open |
| Volumes Of Silence | — | Open |
| What | — | Open |
| What Do I Get? | — | Open |
| You've Not Got Me | — | Open |